HBLC-OIL is designed for the measurement of OIL refrigerant levels in chillers, evaporators and condensers.
The sensor detects the refrigerant and transmits the signal to an analog 4-20 mA signal.
The sensor has been pre-calibrated to OIL.
![]() |
Complete solution with sensor and transmitter in one unit. |
![]() |
Simple to install by one thread sleeve. A cost optimised solution |
![]() |
LED indication of power supply and alarm status |
![]() |
Unique split design which make it easy to install and make diagnostic. The electronic part can be easily dismounted from the mechanical part by 2 small screws. |
SPECIFICATIONS

| Power supply | |
|---|---|
| Voltage | 24 AC/DC + 10% |
| Energy consumption | Max 50 mA |
| Plug connection | M12, 5 pins - DIN 0627 |
| Output | |
| Analog output | 4-20 mA |
| Linearity | 2 % FS |
| Alarm output | PNP, 1 A |
| Output function | NO/NC |
| Environmental conditions | |
| Ambiant temperature | -30...+50°C |
| Oil temperature | 0...+80°C |
| Max. pressure | 150 bar |
| Protection degree | IP65 |
| Vibrations | IEC 68-2-6 (4g) |
| Mechanical specifications | |
| Thread connection | 3/4" |
| Material - liquid parts | AISI 304 / PTFE |
| Material - electronic parts | Nylon 6 (PA) |
| Size | Depends on type |
| Weight | Depends on type |
| Type | Angle |
| Approvals | |
| EMC test | EN 61000-2 |
| Indication | |
| LED indication | LED 1 x green, 1 x yellow and 1 x red |
| Accessories | |
| M12 cabel - 5 m | HBxC-M12/5 |
| Cable specification | PUR - 5 x 0,34 mm2 |
| Sensor length | Thread type | Ordering code |
|---|---|---|
| 200 mm | 3/4” NPT | HBLC-OIL-2-2 |
| 200 mm | 3/4” BSPP | HBLC-OIL-2-6 |
| 300 mm | 3/4” NPT | HBLC-OIL-3-2 |
| 300 mm | 3/4" BSPP | HBLC-OIL-3-6 |
| 400 mm | 3/4” NPT | HBLC-OIL-4-2 |
| 400 mm | 3/4" BSPP | HBLC-OIL-4-6 |
| 500 mm | 3/4” NPT | HBLC-OIL-5-2 |
| 500 mm | 3/4" BSPP | HBLC-OIL-5-6 |
| 600 mm | 3/4” NPT | HBLC-OIL-6-2 |
| 600 mm | 3/4" BSPP | HBLC-OIL-6-6 |
| 700 mm | 3/4” NPT | HBLC-OIL-7-2 |
| 700 mm | 3/4" BSPP | HBLC-OIL-7-6 |
| 800 mm | 3/4” NPT | HBLC-OIL-8-2 |
| 800 mm | 3/4" BSPP | HBLC-OIL-8-6 |
| 900 mm | 3/4” NPT | HBLC-OIL-9-2 |
| 900 mm | 3/4" BSPP | HBLC-OIL-9-6 |
| 1000 mm | 3/4” NPT | HBLC-OIL-10-2 |
| 1000 mm | 3/4" BSPP | HBLC-OIL-10-6 |
| 1100 mm | 3/4” NPT | HBLC-OIL-11-2 |
| 1100 mm | 3/4" BSPP | HBLC-OIL-11-6 |
| 1200 mm | 3/4” NPT | HBLC-OIL-12-2 |
| 1200 mm | 3/4" BSPP | HBLC-OIL-12-6 |
| 1300 mm | 3/4” NPT | HBLC-OIL-13-2 |
| 1300 mm | 3/4" BSPP | HBLC-OIL-13-6 |
| 1400 mm | 3/4” NPT | HBLC-OIL-14-2 |
| 1400 mm | 3/4" BSPP | HBLC-OIL-14-6 |
| 1500 mm | 3/4” NPT | HBLC-OIL-15-2 |
| 1500 mm | 3/4" BSPP | HBLC-OIL-15-6 |
| 1700 mm | 3/4” NPT | HBLC-OIL-17-2 |
| 1700 mm | 3/4" BSPP | HBLC-OIL-17-6 |
| 2500 mm | 3/4” NPT | HBLC-OIL-25-2 |
| 2500 mm | 3/4" BSPP | HBLC-OIL-25-6 |
| 3000 mm | 3/4” NPT | HBLC-OIL-30-2 |
| 3000 mm | 3/4" BSPP | HBLC-OIL-30-6 |
| Electronic part for HBLC-OIL | With LED display | HBLC-OIL-EL |
Visitors Counter : 191140