REPRESENTATIVE COMPANIES0000
TH-WITT
Metalex has strategic tie-up with leading international and Indian companies to provide best of the products for refrigeration industry.
TH. WITT GmbH (Germany):
TH. WITT refrigerant pumps are the world leader in re-circulation of different refrigerants including Ammonia. These pumps are available in two versions. One Hermetically Sealed Pumps HRP Series and Open Type Pumps GP Series. WITT refrigerant pumps are specially designed to deliver primary refrigerant liquids at their boiling points. They are characterized by their proven ability to pump liquid / vapor mixtures. With the available models in both types of pumps, large range of applications for industrial refrigeration re circulation systems can be covered.
Robust, open standard pumps. Due tos the usage of flanged, normed motors, service is very convenient, which is of particular interest in remote countries.
Wherever the hermetic execution of a refrigeration system is required, e.g. due to local regulations, Hermetic refrigerant pumps of the HRP series are your best choice.
High pressure float regulators offer a simple, mechanical solution to expand refrigerant from the high to the low pressure side.
1450 1 / min. (RPM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liquid Head H in m |
Pressure Difference △p [bar] |
Flow V in m3 / h |
|||||||
NH3 |
R 22 |
GP 41 |
GP 42 |
GP 51A |
GP 51 |
GP 52 |
|||
Evaporating Temperature t0 |
|||||||||
+40° C |
+40° C |
+40° C |
+40° C |
||||||
2 | 0.11 | 0.14 | 0.22 | 0.28 | 3.4 | 3.6 | 10.2 | 16.8 | 16.8 |
4 | 0.23 | 0.27 | 0.44 | 0.55 | 3.2 | 3.4 | 10.0 | 16.5 | 16.5 |
6 | 0.34 | 0.41 | 0.67 | 0.83 | 2.9 | 3.3 | 9.7 | 16.3 | 16.3 |
8 | 0.45 | 0.54 | 0.89 | 1.13 | 2.7 | 3.1 | 9.4 | 16.1 | 16.2 |
10 | 0.57 | 0.68 | 1.11 | 1.38 | 2.6 | 3.0 | 9.0 | 15.7 | 16.1 |
15 | 0.85 | 1.02 | 1.67 | 2.08 | 2.2 | 2.6 | 8.3 | 14.2 | 16.0 |
20 | 1.14 | 1.35 | 2.22 | 2.77 | 1.8 | 2.4 | 7.4 | 12.3 | 15.8 |
25 | 1.42 | 1.69 | 2.78 | 3.46 | 1.4 | 2.1 | 6.3 | 9.8 | 15.1 |
30 | 1.70 | 2.03 | 3.33 | 4.15 | 1.9 | 5.5 | 7.0 | 14.2 | |
35 | 1.99 | 2.37 | 3.89 | 4.84 | 1.6 | 4.5 | 3.6 | 13.5 | |
40 | 2.27 | 2.71 | 4.45 | 5.54 | 1.3 | 0 | 12.5 | ||
45 | 2.56 | 3.05 | 5.00 | 6.23 | 1.1 | 11.1 | |||
50 | 2.84 | 3.38 | 5.56 | 6.92 | 0.8 | 10.4 | |||
55 | 3.12 | 3.72 | 6.11 | 7.61 | 9.3 | ||||
60 | 3.41 | 4.06 | 6.67 | 8.31 | 8.0 | ||||
65 | 3.69 | 4.40 | 7.22 | 9.00 | 6.5 | ||||
70 | 3.98 | 4.74 | 7.78 | 9.69 | 5.0 |
1m = 3.281ft
1bar = 14.504PSI
1m 3 /h = 4.403gal/min
50 H1, 3 x 400v | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delivery head |
Pressure Difference △p [bar] |
Volume flow V [m3 / h] |
||||||||||||
R717 |
R22, R134a |
R507 |
CO2 |
HRP |
HRP |
HRP |
HRP |
HRP |
||||||
at evaporation temperature t0 |
||||||||||||||
H [m] |
0° C |
-40° C |
0° C |
-40° C |
0° C |
-40° C |
0° C |
-40° C |
||||||
2 | 0.13 | 0.14 | 0.25 | 0.28 | 0.23 | 0.25 | 0.18 | 0.22 | 5.6 | 13.2 | 15 | 30.0 | 55.0 | |
4 | 0.25 | 0.27 | 0.50 | 0.55 | 0.45 | 0.51 | 0.36 | 0.44 | 5.0 | 13.0 | 14.6 | 29.9 | 53.7 | |
6 | 0.38 | 0.41 | 0.75 | 0.83 | 0.68 | 0.76 | 0.55 | 0.66 | 4.7 | 12.6 | 14.4 | 29.4 | 53.0 | |
8 | 0.50 | 0.54 | 1.00 | 1.10 | 0.91 | 1.02 | 0.73 | 0.88 | 4.4 | 12.0 | 14.2 | 28.7 | 52.5 | |
10 | 0.63 | 0.68 | 1.26 | 1.38 | 1.14 | 1.27 | 0.91 | 1.09 | 4.2 | 10.5 | 13.9 | 28.0 | 52.1 | |
15 | 0.94 | 1.02 | 1.88 | 2.07 | 1.70 | 1.91 | 1.37 | 1.64 | 3.6 | 9.0 | 13.2 | 26.1 | 50.3 | |
20 | 1.25 | 1.35 | 2.51 | 2.76 | 2.27 | 2.54 | 1.82 | 2.19 | 3.0 | 8.0 | 12.3 | 24.2 | 46.8 | |
25 | 1.57 | 1.69 | 3.14 | 3.45 | 2.84 | 3.18 | 2.28 | 2.74 | 2.3 | 5.2 | 11.5 | 22.4 | 42.6 | |
30 | 1.88 | 2.03 | 3.77 | 4.14 | 3.41 | 3.82 | 2.73 | 3.28 | 1.5 | 10.4 | 20.1 | 37.9 | ||
35 | 2.19 | 2.37 | 4.40 | 4.83 | 3.97 | 4.45 | 3.19 | 3.83 | 9.1 | 18.2 | 32.7 | |||
40 | 2.51 | 2.71 | 5.02 | 5.52 | 4.54 | 5.09 | 3.64 | 4.38 | 7.5 | 15.0 | 26.6 | |||
45 | 2.82 | 3.05 | 5.65 | 6.21 | 5.11 | 5.72 | 4.10 | 4.93 | 5.2 | 12.5 | 20.4 | |||
50 | 3.13 | 3.39 | 6.28 | 6.90 | 5.68 | 6.36 | 4.55 | 5.47 | 2.0 | 9.1 | 10.9 | |||
55 | 3.45 | 3.72 | 6.91 | 7.59 | 6.24 | 7.00 | 5.01 | 6.02 | ||||||
60 | 3.76 | 4.06 | 7.53 | 8.28 | 6.81 | 7.63 | 5.46 | 6.57 | ||||||
65 | 4.07 | 4.40 | 8.16 | 8.97 | 7.38 | 8.27 | 5.92 | 7.11 | ||||||
70 | 4.39 | 4.74 | 8.79 | 9.66 | 7.95 | 8.90 | 6.37 | 7.66 | ||||||
75 | 4.70 | 5.08 | 9.42 | 10.35 | 8.52 | 9.54 | 6.83 | 8.21 |
Visitors Counter : 132534