01
02
03
06
Valve details.
Quick reference for ammonia globe valve size, pressure, temperature, medium and project selection.
Globe Valve Quick Reference
Ammonia refrigeration valve reference
Size range1/2" to 6"
Valve typeGlobe / Straight
PressureUp to 20 bar g
Temperature-40°C to 120°C
| S.No | Parameter | Reference | Project note |
|---|---|---|---|
| 1 | Product type | Ammonia globe valve | Straight-line control and shut-off |
| 2 | Size range | 1/2" (15 MB) to 6" (125 MB) | Select as per line size |
| 3 | Valve style | Globe / straight type | Flow continues in same direction |
| 4 | Pressure | Up to 20 bar g | Verify system design pressure |
| 5 | Temperature | -40°C to 120°C | Low-temperature NH3 duty |
| 6 | Medium | Ammonia / R-717 | Confirm refrigerant compatibility |
| 7 | Connection | Flanged / screwed / weld type references | Finalize with pipe schedule |
| 8 | Operation | Manual handwheel | Keep access for service |
| 9 | Line duties | Liquid, suction, discharge, hot gas, oil lines | Confirm line duty before order |
| 10 | Quote details | Size, pressure, connection, quantity | Share BOQ / piping schedule |
07
08
09