Metalex Horizontal or Vertical high Pressure Receivers provide the main source of liquid refrigerant for a refrigeration system. It also provides a place to store refrigerant as needed to minimize the effect of system transients. In some system designs the high pressure receiver is also designed to store the entire system charge. This allows the system to be pumped down for maintenance.
Features :
S.NO | ORDER CODE | DIA. (") | OAL / OAH (") |
1 | 1208 | 12 3/4 | 96 |
2 | 1212 | 12 3/4 | 144 |
3 | 1410 | 14 | 120 |
4 | 1412 | 14 | 144 |
5 | 1610 | 16 | 120 |
6 | 1612 | 16 | 144 |
7 | 1812 | 18 | 144 |
8 | 1814 | 18 | 168 |
9 | 2012 | 20 | 144 |
10 | 2014 | 20 | 168 |
11 | 2412 | 24 | 144 |
12 | 2414 | 24 | 168 |
13 | 2416 | 24 | 192 |
14 | 3014 | 30 | 168 |
15 | 3016 | 30 | 192 |
16 | 3018 | 30 | 216 |
17 | 3616 | 36 | 192 |
18 | 3618 | 36 | 216 |
19 | 4216 | 42 | 192 |
20 | 4218 | 42 | 216 |
21 | 4816 | 48 | 192 |
22 | 4818 | 48 | 216 |
23 | 5416 | 54 | 192 |
24 | 5418 | 54 | 216 |
25 | 6018 | 60 | 216 |
26 | 6020 | 60 | 240 |
27 | 7218 | 72 | 216 |
28 | 7220 | 72 | 240 |
29 | 8418 | 84 | 216 |
30 | 8420 | 84 | 240 |
31 | 9618 | 96 | 216 |
32 | 9620 | 96 | 240 |
* For more sizes please contact us.
Visitors Counter : 136394