HBLC is an intelligent sensor with a built-in microprocessor. It is designed to control refrigerant levels in both low pressure and high pressure systems. It emits a 4-20 mA signal, which is proportional to the sensor's set range of measurement.
Apart from the 4-20 mA signal, the sensor also has a built-in controller.
The controller can be set-up with all the parameters necessary for controlling a modulating motor valve or stepper motor.
The sensor can be delivered with a cable for direct supply to and control of motor valve or stepper motor valve.
![]() |
Stand alone solution together with modulating valve. Flexible and cost effective alternative to float switches. |
![]() |
Simple installation and configurering with PC. The regulation loop, timer and alarm are all programmable. |
![]() |
LED indication of power supply, alarm and regualtion status. Further an alarm status can be given to central panel. |
![]() |
Split design which make it possible to make easy installation and diagnostic. The electronic part can be easily disconnected by 2 screws. |
![]() |
The sensor can control modulating valve, pilot valve or stepper motor valve. |
SPECIFICATIONS
HBLC with control of modulating valve with power supply cable (HBLC-xxx).
HBLC/C with cable to direct control of modulating valve (HBLC/C-xxx)
HBLC with direct control of stepper motor valve (HBLC/S-xxx)
HBLC-NH3-x.x-6
HBLC-CO2/HFC-x.x-2
Power supply | |
---|---|
Voltage | 24 V AC/DC + 10% |
Current consumption | Max 30 mA |
Electronic connection | M12, 5 pins |
Cable length | 3 m (118") |
Cable size | 3 x 0,75 mm2 |
Direct valve control | |
Signal to modulation valve | 4-20 mA |
Stepper motor control | |
Stepper motor steps | 25-5000 steps |
Stepper motor spedd in m/s | 2-40 m/s |
Home recal. Time in hours | 0-255 hours |
Stepper motor phase cureent | 0-750 mA |
Stepper motor holding current | 0-250 mA |
Environmental conditions | |
Ambient temperature | -30...+50°C |
Refrigerant temperature | -60...+80°C |
Max operating pressure | 100 bar |
Degree of protection | IP65 |
Vibrations | IEC 68-2-6 (4g) |
Mechanical specifications | |
Mechanical connection | 3/4" |
Material liquid parts | AISI 304 / PTFE |
Material (electronics) | GF BLK, Nylon 6 (PA) |
Size | Length x 51x72 mm |
Weight | Depends on length |
Type | Front housing |
Configurations | |
Configuration | By PC tool |
LED indiation | LED (green, yellow and red) |
Approvals | |
EMC test | EN 61000-2 |
Accessories | |
Modulating valve | MVS 661 |
Cable | |
Length | 5 m |
Material / Size | PUR - 5 x 0,34 mm2 |
Length / thread | Valve type | Cable to valve | Ordering code |
---|---|---|---|
*Available in a smart version with remote control. Ordering code is HBSLC instead of HBLC. | |||
160 mm / 3/4" NPT | No | HBLC-NH3-1.6-2 | |
160 mm / 3/4" BSPP | No | HBLC-NH3-1.6-6 | |
210 mm / 3/4" NPT | No | HBLC-NH3-2.1-2 | |
210 mm / 3/4" BSPP | No | HBLC-NH3-2.1-6 | |
314 mm / 3/4" NPT | No | HBLC-NH3-3.1-2 | |
314 mm / 3/4" BSPP | No | HBLC-NH3-3.1-6 | |
400 mm / 3/4" NPT | No | HBLC-NH3-4-2 | |
400 mm / 3/4" BSPP | No | HBLC-NH3-4-6 | |
500 mm / 3/4" NPT | No | HBLC-NH3-5-2 | |
500 mm / 3/4" BSPP | No | HBLC-NH3-5-6 | |
Electronic part for | HBLC-NH3 | No | HBLC-NH3-EL |
160 mm / 3/4" NPT | Modulating | Yes | HBLC/C-NH3-1.6-2 |
160 mm / 3/4" BSPP | Modulating | Yes | HBLC/C-NH3-1.6-6 |
210 mm / 3/4" NPT | Modulating | Yes | HBLC/C-NH3-2.1-2 |
210 mm / 3/4" BSPP | Modulating | Yes | HBLC/C-NH3-2.1-6 |
314 mm / 3/4" NPT | Modulating | Yes | HBLC/C-NH3-3.1-2 |
314 mm / 3/4" BSPP | Modulating | Yes | HBLC/C-NH3-3.1-6 |
400 mm / 3/4" NPT | Modulating | Yes | HBLC/C-NH3-4-2 |
400 mm / 3/4" BSPP | Modulating | Yes | HBLC/C-NH3-4-6 |
500 mm / 3/4" NPT | Modulating | Yes | HBLC/C-NH3-5-2 |
500 mm / 3/4" BSPP | Modulating | Yes | HBLC/C-NH3-5-6 |
Electronic part for | HBLC/C-NH3 | Yes | HBLC/C-NH3-EL |
160 mm / 3/4" NPT | Stepper | Yes | HBLC/S-NH3-1.6-2 |
160 mm / 3/4" BSPP | Stepper | Yes | HBLC/S-NH3-1.6-6 |
210 mm / 3/4" NPT | Stepper | Yes | HBLC/S-NH3-2.1-2 |
210 mm / 3/4" BSPP | Stepper | Yes | HBLC/S-NH3-2.1-6 |
314 mm / 3/4" NPT | Stepper | Yes | HBLC/S-NH3-3.1-2 |
314 mm / 3/4" BSPP | Stepper | Yes | HBLC/S-NH3-3.1-6 |
400 mm / 3/4" NPT | Stepper | Yes | HBLC/S-NH3-4-2 |
400 mm / 3/4" BSPP | Stepper | Yes | HBLC/S-NH3-4-6 |
500 mm / 3/4" NPT | Stepper | Yes | HBLC/S-NH3-5-2 |
500 mm / 3/4" BSPP | Stepper | Yes | HBLC/S-NH3-5-6 |
Electronic part for | HBLC/S-NH3 | Yes | HBLC/S-NH3-EL |
160 mm / 3/4" NPT | Pulse W. Modul. | No | HBLC/PWM-NH3-1.6-2 |
160 mm / 3/4" BSPP | Pulse W. Modul. | No | HBLC/PWM-NH3-1.6-6 |
210 mm / 3/4" NPT | Pulse W. Modul. | No | HBLC/PWM-NH3-2.1-2 |
210 mm / 3/4" BSPP | Pulse W. Modul. | No | HBLC/PWM-NH3-2.1-6 |
314 mm / 3/4" NPT | Pulse W. Modul. | No | HBLC/PWM-NH3-3.1-2 |
314 mm / 3/4" BSPP | Pulse W. Modul. | No | HBLC/PWM-NH3-3.1-6 |
400 mm / 3/4" NPT | Pulse W. Modul. | No | HBLC/PWM-NH3-4-2 |
400 mm / 3/4" BSPP | Pulse W. Modul. | No | HBLC/PWM-NH3-4-6 |
500 mm / 3/4" NPT | Pulse W. Modul. | No | HBLC/PWM-NH3-5-2 |
500 mm / 3/4" BSPP | Pulse W. Modul. | No | HBLC/PWM-NH3-5-6 |
Electronic part for | HBLC/PWM-NH3 | No | HBLC-NH3-EL |
160 mm / 3/4" NPT | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-1.6-2 |
160 mm / 3/4" BSPP | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-1.6-6 |
210 mm / 3/4" NPT | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-2.1-2 |
210 mm / 3/4" BSPP | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-2.1-6 |
314 mm / 3/4" NPT | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-3.1-2 |
314 mm / 3/4" BSPP | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-3.1-6 |
400 mm / 3/4" NPT | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-4-2 |
400 mm / 3/4" BSPP | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-4-6 |
500 mm / 3/4" NPT | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-5-2 |
500 mm / 3/4" BSPP | Pulse W. Modul. | Yes | HBLC/C-PWM-NH3-5-6 |
Electronic part for | HBLC/C-PWM-NH3 | Yes | HBLC/C-PWM-NH3-EL |
Visitors Counter : 105419