Capacity Range : 0.18 kW - 355 kW (0.25 HP - 470 HP)
RPM (pole) : 1000 rpm (6 pole) ; 1500 rpm (4 pole) ; 3000 rpm (2 pole )
Frame Size : 63 to 355
Energy Efficient Motors IEC 60034-30-2008
| Motor Type | AC Three Phase Squirrel Cage Induction Motor |
| Efficiency | Energy Efficient As per IS 12615:2014, IEC 60034-30-2014 |
| Voltage ± Variation | 415 Volts ± 10% |
| Frequency ± Variation | 50 Hz ± 5% |
| Combined Variation | 10% (Absolute Sum) |
| Enclosure | TEFC |
| Mounting | Foot, Face, Flange, Foot cum Flange & Foot cum face |
| Frame Dimensions | As per IS 1231 & IS 2223 |
| Altitude | Upto 1000M |
| Relative Humidity | Upto 100% |
| Degree of Protection | IP 55 (As per IS 4691) |
| Class of Insulation | Class ‘F’ |
| Ambient Temp / Temp Rise | 50°C / 70°C |
| Duty / Rating S1 / Continuous | (As per IS 325) |
| Position of Terminal Box | Top |
| Direction of Rotation | Bi-directional |
| Grease Type | Lithium Based Grease |
| Cooling | Shaft Mounted Fan |
| Paint | RAL 9005 (For Special Motors) |
| Smoke Grey (For IE2 & IE3) |
| Material specifications | ||
| Motor parts | Frame size | Material |
| Stator frame | 63 - 160 | Aluminium alloy |
| 80 - 355 | Cast iron | |
| Endshield | 63 - 112 | Aluminium alloy |
| 90 - 355 | Cast iron | |
| Flanged endshield | 63 - 112 | Aluminium alloy |
| 90 - 355 | Cast iron | |
| Fan cover | 63 - 71 | Industrial nylon grade |
| 71 - 355 | Sheet steel | |
| Fan | 63 - 355 | Industrial nylon grade |
| Terminal box | 63 - 71 | Industrial nylon grade |
| 71 - 160 | Aluminium alloy | |
| 160- 355 | Sheet steel / Cast iron | |
SPECIFICATIONS
|
Longer Life Better heat dissipation |
Suitable for wide voltage band application Motors for 3 ph AC voltage - 380 V to 690 V, Standard supply 415 ± 10 %, 50 Hz ± 5 % |
|
Can work at higher temperature Class F insulation |
Protection against entry of water and dust IP: 55 construction |
|
Suitable for operation at higher atmospheric temperature Suitable for 50 °C Ambient Temperature |
Cast Iron body Rugged Construction |
|
Better cooling Longer Life |
Good finish Good aesthetics & surface finish |
|
Operates silently Low noise level & low vibration level |
As per Indian standard Dimension as per IS: 1231 & IS 2223 |
|
High performance Low weight to output ratio |

| 2 Pole -3000 RPM | 4 Pole -1500 RPM | 6 Pole -1000 RPM | ||||||
| Kw | HP | Frame | Kw | HP | Frame | Kw | HP | Frame |
| 0.37 | 0.5 | MHPE71ZAA2 | 0.37 | 0.5 | MHPE71ZBA4 | 0.37 | 0.5 | MHPE80ZAA6 |
| 0.55 | 0.75 | MHPE71ZBA2 | 0.55 | 0.75 | MHPE80ZAA4 | 0.55 | 0.75 | MHPE80ZBA6 |
| 0.75 | 1 | MHPE80ZAA2 | 0.75 | 1 | MHPE80ZBA4 | 0.75 | 1 | MHPE90SAA6 |
| 1.1 | 1.5 | MHPE80ZBA2 | 1.1 | 1.5 | MHPE90SAA4 | 1.1 | 1.5 | MHPE90LBA6 |
| 1.5 | 2 | MHPE90SAA2 | 1.5 | 2 | MHPE90LBA4 | 1.5 | 2 | MHPE100LAA6 |
| 2.2 | 3 | MHPE90LCA2 | 2.2 | 3 | MHPE100LAA4 | 2.2 | 3 | MHPE112MAA6 |
| 3 | 4 | MHPE100LAA2 | 3 | 4 | MHPE100LBA4 | 3* | 4 | MHPE112MBA6 |
| 3.7 | 5 | MHPE100LBA2 | 3.7 | 5 | MHPE112MAA4 | 3.7 | 5 | MHPE132SYA6 |
| 3.7* | 5 | MHPE112MAA2 | 5.5 | 7.5 | MHPE132SRA4 | 5.5 | 7.5 | MHPE132MZA6 |
| 5.5 | 7.5 | MHPE132SZA2 | 7.5 | 10 | MHPE132MTA4 | 7.5 | 10 | MHPE160MZA6 |
| 7.5 | 10 | MHPE132STA2 | 9.3* | 12.5 | MHPE132MRA4 | 9.3 | 12.5 | MHPE160LYA6 |
| 9.3 | 12.5 | MHPE160MTA2 | 9.3 | 12.5 | MHPE160MYA4 | 11 | 15 | MHPE160LZA6 |
| 11 | 15 | MHPE160MYA2 | 11 | 15 | MHPE160MZA4 | 15 | 20 | MHPE180LZG6 |
| 15 | 20 | MHPE160MZA2 | 15 | 20 | MHPE160LZA4 | 18.5 | 25 | MHPE200LPG6 |
| 18.5 | 25 | MHPE160LZA2 | 18.5 | 25 | MHPE180MZA4 | 22 | 30 | MHPE200LRG6 |
| 22 | 30 | MHPE180MZA2 | 22 | 30 | MHPE180LZA4 | 30 | 40 | MHPE225MP6 |
| 30 | 40 | MHPE200LPG2 | 30 | 40 | MHPE200LRG4 | 37 | 50 | MHPE250MP6 |
| 37 | 50 | MHPE200LRG2 | 37 | 50 | MHPE225SP4 | 45 | 60 | MHPE280SV6 |
| 45 | 60 | MMHE225MP2 | 45 | 60 | MHPE225MP4 | 55 | 75 | MHPE280MV6 |
| 55 | 75 | MHPE250MP2 | 55 | 75 | MHPE250MP4 | 75 | 100 | MHPE315SYE6 |
| 75 | 100 | MHPE280SV2 | 75 | 100 | MHPE280SV4 | 90 | 120 | MHPE315MYE6 |
| 90 | 120 | MHPE280MV2 | 90 | 120 | MHPE280MV4 | 110 | 150 | MHPE315MZE6 |
| 110 | 150 | MHPE315SYE2 | 110 | 150 | MHPE315SYE4 | 132 | 180 | MHPE315LZE6 |
| 132 | 180 | MHPE315MZE2 | 132 | 180 | MHPE315MYE4 | 160 | 220 | MHPE355MA6 |
| 160 | 215 | MHPE315LYE2 | 160 | 220 | MHPE315LYE4 | 180 | 240 | MHPE355MB6 |
| 180 | 240 | MHPE315LYE2 | 180 | 240 | MHPE315LYE4 | 200 | 270 | MHPE355MC6 |
| 200 | 270 | MHPE315LZE2 | 200 | 270 | MHPE315LZE4 | 250 | 340 | MHPE355LA6 |
| 225 | 300 | MHPE355MA2 | 225 | 300 | MHPE355MA4 | 315 | 425 | MHPE355LB6 |
| 250 | 335 | MHPE355MB2 | 250 | 340 | MHPE355MB4 | |||
| 275 | 370 | MHPE355LA2 | 275 | 370 | MHPE355MC4 | |||
| 315 | 425 | MHPE355LB2 | 315 | 425 | MHPE355LA4 | |||
| 335 | 450 | MHPE355LB4 | ||||||
* Class F insulation with temperature rise limited to Class B
Visitors Counter : 191106